Knights FC
Jersey Color Black
Contact Name Jonathan Ormandy
Contact Message Login to view
Division 1
Indoor 2008 Season
October 19, 2008 - March 23, 2009
| No. | Name | GP | Y Cards | R Cards | 
|---|---|---|---|---|
| 6 | Cupelli, Frank | 1 | 0 | 0 | 
| 30 | Gamache, Ron | 3 | 0 | 0 | 
| 2 | Gull, Tony | 3 | 0 | 0 | 
| - | Kaup, Martin | 6 | 0 | 0 | 
| 17 | Lautischer, Steve | 5 | 0 | 1 | 
| - | Moore, Peter | 2 | 0 | 0 | 
| 11 | Muniz, Hector | 4 | 0 | 0 | 
| - | 
    Ormandy, Jonathan
     | 
    0 | 0 | 0 | 
| 1 | Parrotta, Tony | 1 | 0 | 0 | 
| 18 | Paulus, Jeff | 7 | 1 | 0 | 
| 31 | Pietramala, Peter | 16 | 0 | 0 | 
| 5 | Piven, Simon | 4 | 0 | 0 | 
| 23 | Porter, Kyle | 4 | 0 | 0 | 
| 19 | Robert, Ivan | 2 | 1 | 0 | 
| 9 | Rochat, Jamie | 13 | 0 | 1 | 
| 10 | Segura, Frank | 2 | 0 | 0 | 
| 20 | Shillington, Brad | 2 | 0 | 0 | 
| 7 | Wood, Graham | 3 | 0 | 0 | 


      
    