Royals
Jersey Color Yellow
Contact Name Jamie Rosenberger
Contact Message Login to view
Div 1
Indoor 2009 Season
October 18, 2009 - March 28, 2010
| No. | Name | GP | Y Cards | R Cards | 
|---|---|---|---|---|
| - | Arbelaez, William | 4 | 0 | 0 | 
| 17 | Balogh, Eugene | 10 | 1 | 0 | 
| 22 | Blair, Mike | 8 | 0 | 0 | 
| 2 | Brostrom, Mark | 10 | 0 | 0 | 
| 7 | Cao, Richard | 5 | 0 | 0 | 
| 29 | Deluca, Mike | 9 | 0 | 1 | 
| - | Fata, Frank | 8 | 0 | 2 | 
| 3 | Flatla, Darrell | 14 | 0 | 0 | 
| 5 | Hall, Robert | 6 | 0 | 0 | 
| 4 | Karnik, Nachiket | 5 | 0 | 0 | 
| 15 | Kennedy, Kevin | 10 | 1 | 0 | 
| - | Koziol, Brian | 1 | 0 | 0 | 
| 9 | Kreyenhop, Frido | 10 | 0 | 0 | 
| 1 | Morin, Eric | 8 | 0 | 0 | 
| 10 | Musila, Jacob | 12 | 1 | 0 | 
| 21 | Papanikolaou, Filippos | 8 | 0 | 0 | 
| 18 | Pintaric, Daniel | 8 | 0 | 0 | 
| - | 
    Rosenberger, Jamie
     | 
    5 | 0 | 0 | 
| - | Shirley, Eric | 6 | 0 | 1 | 
| 8 | Taylor, Lawrence | 12 | 0 | 0 | 
| 20 | Valcourt, Claude | 10 | 0 | 0 | 
| - | Williams, Peter | 1 | 0 | 0 | 


      
    