Knights FC
Jersey Color Black or White
Contact Name Jonathan Ormandy
Contact Message Login to view
Div 1
Indoor 2009 Season
October 18, 2009 - March 28, 2010
| No. | Name | GP | Y Cards | R Cards |
|---|---|---|---|---|
| 6 | Angotti, Tom | 15 | 0 | 0 |
| 15 | Cunningham, Brad | 0 | 0 | 0 |
| GK | Cuthbert, Kelley | 2 | 0 | 0 |
| 10 | DiTimoteo, Ernesto | 15 | 0 | 0 |
| 20 | Gamache, Ron | 9 | 0 | 0 |
| 21 | Holtz, Jason | 1 | 0 | 0 |
| 18 | Kaup, Martin | 9 | 1 | 0 |
| 3 | Lautischer, Steve | 14 | 1 | 0 |
| 11 | Muniz, Hector | 10 | 1 | 0 |
| - |
Ormandy, Jonathan
|
0 | 0 | 0 |
| 1 | Parrotta, Tony | 6 | 0 | 0 |
| 17 | Paulus, Jeff | 4 | 1 | 0 |
| 14 | Pietramala, Peter | 11 | 1 | 0 |
| 16 | Pucci, Mike | 14 | 0 | 0 |
| 9 | Rochat, Jamie | 6 | 0 | 0 |
| 2 | Shillington, Brad | 8 | 1 | 0 |
| 12 | Sousa, Joe | 11 | 0 | 0 |
| 4 | Tassone, Eugene | 4 | 0 | 0 |
| 5 | Wagner, Gregory | 9 | 0 | 0 |
| 7 | Wood, Graham | 13 | 0 | 0 |


