Kodiaks
Jersey Color Burgundy Grey Stripes
Contact Name Lorne Ternes
Contact Message Login to view
Div 1
Indoor 2009 Season
October 18, 2009 - March 28, 2010
| No. | Name | GP | Y Cards | R Cards |
|---|---|---|---|---|
| 19 | Aksimsek, Ercenk | 8 | 2 | 1 |
| 25 | Andersen, Ricky | 3 | 1 | 0 |
| - | Beland, Stephen | 1 | 0 | 0 |
| 09 | Bennett, Russell | 12 | 1 | 0 |
| 07 | Falconer, Robert | 14 | 2 | 0 |
| 17 | Fleming, Alan | 1 | 0 | 0 |
| 16 | Kennedy, Ken | 11 | 0 | 0 |
| 03 | Keohane, Mark | 11 | 0 | 0 |
| 02 | McDonald, Pierre | 7 | 1 | 0 |
| 11 | Praski, Carman | 13 | 2 | 0 |
| - | Schafers, Frank | 0 | 0 | 0 |
| 24 | Shemley, Craig | 5 | 0 | 0 |
| - | Signore, Mike | 7 | 0 | 0 |
| 22 | Sutton, Jason | 4 | 0 | 0 |
| 23 |
Ternes, Lorne
|
11 | 0 | 0 |
| 04 | Thibeault, Eric | 10 | 0 | 0 |
| G | Woloszyn, Ken | 12 | 0 | 0 |


