Kodiaks
Jersey Color White/Burgandy
Contact Name Lorne Ternes
Contact Message Login to view
Division 1
Indoor 2010 Season
October 2, 2010 - March 27, 2011
| No. | Name | GP | Y Cards | R Cards | 
|---|---|---|---|---|
| - | Adair, James | 0 | 0 | 0 | 
| 06 | Beland, Stephen | 0 | 0 | 0 | 
| 09 | Bennett, Russell | 1 | 1 | 0 | 
| 17 | Bohun, Jim | 2 | 2 | 0 | 
| 08 | Boychuk, Kost | 1 | 1 | 0 | 
| 07 | Falconer, Robert | 1 | 1 | 0 | 
| 16 | Fleming, Alan | 0 | 0 | 0 | 
| 19 | Kennedy, Ken | 0 | 0 | 0 | 
| - | Moneny, Yuri | 1 | 1 | 0 | 
| G24 | Shemley, Craig | 0 | 0 | 0 | 
| 11 | Signore, Mike | 0 | 0 | 0 | 
| - | Signore, Nino | 0 | 0 | 0 | 
| 22 | Sutton, Jason | 0 | 0 | 0 | 
| 12 | 
    Ternes, Lorne
     | 
    0 | 0 | 0 | 
| 04 | Thibeault, Eric | 0 | 0 | 0 | 
| G | Woloszyn, Ken | 0 | 0 | 0 | 


      
    