Division 1
Indoor 2011 Season
October 16, 2011 - March 31, 2012
| No. | Name | GP | Y Cards | R Cards | 
|---|---|---|---|---|
| 16 | Bailey, Barry | 0 | 0 | 0 | 
| 6 | Beland, Stephen | 0 | 0 | 0 | 
| k | Bruynson, Gary | 0 | 0 | 0 | 
| 19 | Caciula, Sorin | 0 | 0 | 0 | 
| 2 | Esposito, John | 0 | 0 | 0 | 
| 7 | 
    Esposito, Otto
     | 
    0 | 0 | 0 | 
| 13 | Ferguson, Bruce | 0 | 0 | 0 | 
| 09 | Hanf, Corey | 0 | 0 | 0 | 
| k | Kucher, Roman | 0 | 0 | 0 | 
| 10 | Larizza, Mario | 0 | 0 | 0 | 
| 15 | Moorhouse, David | 0 | 0 | 0 | 
| 14 | Owonikoko, Segun | 0 | 0 | 0 | 
| 5 | Radke, Mark | 0 | 0 | 0 | 
| 23 | Risk, Dan | 1 | 1 | 0 | 
| 4 | Roux, Andre | 0 | 0 | 0 | 
| 8 | Schafers, Frank | 0 | 0 | 0 | 
| 20 | Serki, Dennis | 0 | 0 | 0 | 
| 17 | Shemley, Craig | 0 | 0 | 0 | 
| 3 | Siegel, Tony | 0 | 0 | 0 | 
| 12 | Sutherland, Andrew | 0 | 0 | 0 | 
| 22 | Ternes, Lorne | 0 | 0 | 0 | 
| 11 | Winters, Jim | 0 | 0 | 0 | 


      
    