Fianna FC
Jersey Color White/Green
Contact Name Not Available
Contact Message Login to view
Division 1
Indoor 2011 Season
October 16, 2011 - March 31, 2012
| No. | Name | GP | Y Cards | R Cards | 
|---|---|---|---|---|
| 31 | Adair, James | 0 | 0 | 0 | 
| M11 | Aksimsek, Ercenk | 1 | 0 | 1 | 
| K | Ames, Kyle | 0 | 0 | 0 | 
| 10 | Andersen, Ricky | 0 | 0 | 0 | 
| 6 | Arbelaez, John | 1 | 0 | 1 | 
| 2 | Bleau, Dave | 1 | 1 | 0 | 
| 23 | Bohun, Jim | 0 | 0 | 0 | 
| 9 | Boyaci, Cetin | 0 | 0 | 0 | 
| 11 | Boyaci, Hakan | 2 | 2 | 0 | 
| 7 | Boyaci, Ozkan | 0 | 0 | 0 | 
| 5 | Boychuk, Kost | 1 | 1 | 0 | 
| 8 | Choucair, Zoul | 1 | 1 | 0 | 
| 19 | Falconer, Robert | 2 | 2 | 0 | 
| 1 | Gouglas, Sean | 0 | 0 | 0 | 
| 14 | Hunter, Steve | 0 | 0 | 0 | 
| 13 | Kennedy, Ken | 0 | 0 | 0 | 
| 3 | Keohane, Mark | 2 | 2 | 0 | 
| 18 | Margetson, Colin | 0 | 0 | 0 | 
| - | Refik, Semi | 0 | 0 | 0 | 
| 16 | Singer, Paris | 1 | 1 | 0 | 
| 4 | Thibeault, Eric | 0 | 0 | 0 | 


      
    