GREENS F. C.
Jersey Color Not Available
Contact Name George Archimowitz
Contact Message Login to view
indoor 2012/13
Indoor 2012/13 Season
October 14, 2012 - March 24, 2013
| No. | Name | GP | Y Cards | R Cards |
|---|---|---|---|---|
| 13 |
Archimowitz, George
|
1 | 0 | 0 |
| 9 | Arruda, Arthur | 0 | 0 | 0 |
| 3 | Black, Cliff | 0 | 0 | 0 |
| 8 | Clark, Mike | 0 | 0 | 0 |
| 12 | Colombo, John | 0 | 0 | 0 |
| 21 | Dean, Wayne | 0 | 0 | 0 |
| 22 | Ferguson, Bruce | 0 | 0 | 0 |
| 18 | Foghis, Florin | 0 | 0 | 0 |
| 7 | Goodman, Gerry | 0 | 0 | 0 |
| 6 | Hartmetz, Bernie | 0 | 0 | 0 |
| 15 | Lalli, Nick | 0 | 0 | 0 |
| 23 | Lavin, Patrick | 0 | 0 | 0 |
| 24 | Lavin, Chris | 0 | 0 | 0 |
| 19 | Leverman, Justin | 0 | 0 | 0 |
| 17 | Lushkja, Lorenzo | 0 | 0 | 0 |
| 14 | Nicholls, Jeremy | 0 | 0 | 0 |
| 10 | Pacheco, Nelson | 0 | 0 | 0 |
| k | Parrotta, Tony | 0 | 0 | 0 |
| 20 | Pietramala, Peter | 0 | 0 | 0 |
| 16 | Rochat, Jamie | 0 | 0 | 0 |


