Mavericks
Jersey Color Not Available
Contact Name Otto Esposito
Contact Message Login to view
indoor 2012/13
Indoor 2012/13 Season
October 14, 2012 - March 24, 2013
| No. | Name | GP | Y Cards | R Cards | 
|---|---|---|---|---|
| 16 | Alvarenga, Rafael | 0 | 0 | 0 | 
| 23 | Boychuk, Kost | 0 | 0 | 0 | 
| K | Bruynson, Gary | 0 | 0 | 0 | 
| 13 | Cao, Richard | 0 | 0 | 0 | 
| - | Edeogu, Ike | 0 | 0 | 0 | 
| 11 | Elksnitis, Ross | 0 | 0 | 0 | 
| 2 | Esposito, John | 0 | 0 | 0 | 
| 7 | 
    Esposito, Otto
     | 
    0 | 0 | 0 | 
| - | Gonzalez, German | 0 | 0 | 0 | 
| 6 | Grant, Gerry | 0 | 0 | 0 | 
| - | Knezevic, Ratko | 0 | 0 | 0 | 
| - | Madden, David | 0 | 0 | 0 | 
| - | Medaglia, Enzo | 0 | 0 | 0 | 
| 15 | Moorhouse, David | 0 | 0 | 0 | 
| 17 | Nsaliwa, Siyani | 0 | 0 | 0 | 
| 19 | Omar, Max | 0 | 0 | 0 | 
| - | Pulunto, Tony | 0 | 0 | 0 | 
| 5 | Radke, Mark | 0 | 0 | 0 | 
| 10 | Reyes, Nestor | 0 | 0 | 0 | 
| 8 | Rizk, Abbes | 0 | 0 | 0 | 
| 4 | Roux, Andre | 0 | 0 | 0 | 
| 20 | Serki, Dennis | 0 | 0 | 0 | 
| 3 | Silverstone, Peter | 0 | 0 | 0 | 
| 9 | Tassone, Domenic | 0 | 0 | 0 | 
| - | Urena, Didier | 0 | 0 | 0 | 


      
    